US Markets Top Gainer and Top
Losers
Tuesday, May 28, 2019
Thursday, May 23, 2019
Wednesday, May 22, 2019
Tuesday, May 21, 2019
Friday, May 17, 2019
Wednesday, May 15, 2019
Tuesday, May 14, 2019
Monday, May 13, 2019
Wednesday, May 8, 2019
Top Gainers and Losers
Top Gainers |
---|
Ticker | Company | % Change |
---|---|---|
TVIX.O | CS VEL DLY SH 2X | 32.814 |
COHU.O | COHU INC | 24.1758 |
ATAI.O | ATA INC ADR | 22.8261 |
SEDG.O | SOLAREDGE TEC | 22.6983 |
ITRI.O | ITRON INC | 21.4326 |
AKTS.O | AKOUSTIS TECHN | 20.4688 |
AKRX.O | AKORN | 17.1617 |
BLIN.O | BRIDGELINE DIGTL | 16.5049 |
VIIX.O | CS VEL VIX SHORT | 16.3877 |
EVC | ENTRAVISION COM | 15.5405 |
Top Losers |
---|
Ticker | Company | % Change |
---|---|---|
CPRX.O | CATALYST PHRMCLS | -39.6072 |
BNGOW.O | BIONANO GNMCS WT | -29.789 |
XENT.O | INTERSECT ENT | -24.2836 |
MYL.O | MYLAN NV | -23.8146 |
PAHC.O | PHIBRO ANIMAL HT | -21.3297 |
TRVI.O | TRVI THERPTC INC | -21.1 |
NLS | NAUTILUS INC | -19.5076 |
GLUU.O | GLU MOBILE INC | -18.1818 |
NM | NAVIOS MARITIME | -16.4882 |
TXMD.O | THERAPETCSMD ORD | -16.4835 |
Subscribe to:
Posts (Atom)